Ward/Cabin Rent
VIP-Cabin
Delux-Cabin
Single-Cabin
General-Ward
Day-Care-Ward
Room Rate
| Room Type | Normal Price | Dicounted Price |
|---|---|---|
| Cabin Charge (R-720, 820) | 5500 | 4400 |
| Delux Cabin(R-719,819) | 9000 | 7200 |
| General Ward | 2500 | 2000 |
| Seat Rent Isolation Ward | 1500 | 1500 |
| Shared Cabin (L-7, L-8) | 5000 | 4000 |
| Single Cabin (L-6) | 6000 | 4800 |
| Single Cabin (L-7, L-8) | 7000 | 5600 |
| VIP Suite Cabin (L-7, L-8) | 12500 | 10000 |
| ICU Bed Per day | 8750 | 7000 |
| Post Operative Charge | 2000 | 2000 |
| Post Operative Charge (If GA) | 1000 | 1000 |
| Seat Rent Cabin (IUT) | 5000 | 5000 |
| Seat Rent G. Ward (IUT) | 1500 | 1500 |
© 2025 IT Department,AMCGH. All Rights Reserved